
0,5 m3, 1 m3, 2 m3 mixers are produced
| Characteristics | Unit | Value |
| Mixer Capacity | m3/h | 0,5 |
| Dry Filling Volume | Liter | 750 |
| Pressed Concrete | Liter | 500 |
| Engine Power | kW | 22 |
| Electricity Delta Connection |
| 380V/50Hz |
| Engine Speed | rpm | 1450 |
| Mixer Arms | Qty | 4 |
| Scraper Arms | Qty | 2 |
| Hydraulic System Engine Power | kW | 1,5 |
| Mixer Arm Speed | rpm | 24 |
| Weight | kg | 2000 |
You can enlarge the image by clicking on it!



